
| Date | Opponent | Location | Time / Result |
| Aug. 30 | Centre College (KY) | Granville, OH | 5:00 pm |
| Sept. 6 | Nazareth College (NY) | Rochester, NY | 11:00 am |
| Sept. 7 | William Smith College (NY) | Rochester, NY | 11:00 am |
| Sept. 10 | Mount Union College | Granville, OH | 7:00 pm |
| Sept. 13 | Translyvania University (KY) | Lexington, KY | 1:00 pm |
| Sept. 17 | Otterbein College (OH) | Granville, OH | 7:00 pm |
| Sept. 20 | Carnegie Mellon University (PA) | Granville, OH | 1:00 pm |
| Sept. 24 | Ohio Northern University | Granville, OH | 7:30 pm |
| Sept. 27 | Kalamazoo College (MI) | Kalamazoo, MI | 12:00 pm |
| Oct. 4 | Hiram College* | Hiram, OH | 1:00 pm |
| Oct. 8 | Oberlin College* | Granville, OH | 7:00 pm |
| Oct. 11 | Allegheny Coollege* | Meadville, PA | 12:00 pm |
| Oct. 15 | Earlham College* | Granville, OH | 4:30 pm |
| Oct. 18 | University of Wisconsin La Crosse | Granville, OH | 1:00 pm |
| Oct. 22 | Kenyon College* | Gambier, OH | 3:30 pm |
| Oct. 25 | Ohio Wesleyan University* | Delaware, OH | 5:00 pm |
| Oct. 29 | Wittenberg University* | Granville, OH | 7:00 pm |
| Nov. 1 | College of Wooster* | Granville, OH | 1:00 pm |
| Nov. 5 | NCAC Semi-Final | TBA | TBA |
| Nov. 8 | NCAC Final | TBA | TBA |
| *denotes North Coast Athletic Conference game | Season Results: | 0-0-0 |
|
