
| Date | Opponent | Location | Result |
| Sept. 3 | Nazareth College | Granville, OH | |
| Sept. 4 | University of Chicago | Granville, OH | |
| Sept. 7 | Wilmington College | Granville, OH | |
| Sept. 10 | Otterbein College | Delaware, OH | |
| Sept. 11 | Capital University | Columbus, OH | |
| Sept. 14 | John Carroll University | Cleveland, OH | |
| Sept. 18 | Washington University | St. Louis, MO | |
| Sept. 24 | Messiah College | Granville, OH | |
| Sept. 28 | Case Western Reserve University | Cleveland, OH | |
| Oct. 2 | Wittenberg University* | Springfield, OH | |
| Oct. 5 | Oberlin College* | Oberlin, OH | |
| Oct. 8 | Hiram College* | Granville, OH | |
| Oct. 12 | Earlham College* | Richmond, IN | |
| Oct. 15 | Ohio Dominican University | Granville, OH | |
| Oct. 19 | Kenyon College* | Granville, OH | |
| Oct. 22 | Allegheny College* | Granville, OH | |
| Oct. 26 | Wooster College* | Wooster, OH | |
| Oct. 29 | Ohio Wesleyan University* | Granville, OH | |
| Nov. 2
|
Wittenberg University* (NCAC Semi) | Granville, OH | W 2-1 |
| Nov. 5
|
Ohio Wesleyan* (NCAC Final) | Granville, OH | L 1-2 |
| Nov. 11
|
Frostburg State (NCAA 1st Round) | Granville, OH | W 2-0 |
| Nov. 12
|
DePauw University (NCAA 2nd Round) | Granville, OH | W 1-0 |
| Nov. 19
|
Otterbein College (NCAA Sweet 16) | West Windsor, NJ | T 0-0 (4-3) |
| Nov. 20
|
College of New Jersey (NCAA Elite 8) | West Windsor, NJ | L 1-2 |
| *denotes North Coast Athletic Conference game | Season Results: | 16-4-4 |
|